











PLAYWINEARN






































30 PARTNERED GAMING ARENAS
20 CITIES ACROSS INDIA

























SCHEDULE
Offline (LAN) Online
1v1 WCC Rivals PUBG Mobile
Date | Game | Prizepool (G Tokens) | Registration | Brackets | Schedule |
---|---|---|---|---|---|
June 3 | DOTA 2 1v1 Online T1 | 1500 | Closed | Link | Link |
June 4 | CS:GO 1v1 Online T1 | 1500 | Closed | Link | Link |
June 5 | FIFA 19 Online T1 | 1500 | Closed | Link | Link |
June 6 | DOTA 2 1v1 Online T2 | 1500 | Closed | Link | Link |
June 10 | DOTA 2 1v1 Online T3 | 1500 | Closed | Link | Link |
June 11 | CS:GO 1v1 Online T2 | 1500 | Closed | Link | Link |
June 12 | FIFA 19 Online T2 | 1500 | Closed | Link | Link |
June 13 | CS:GO 1v1 Online T3 | 1500 | Closed | Link | Link |
June 17 | DOTA 2 1v1 Online T4 | 1500 | Closed | Link | Link |
June 18 | CS:GO 1v1 Online T4 | 1500 | Closed | Link | Link |
June 19 | FIFA 19 Online T3 | 1500 | Closed | Link | Link |
June 20 | FIFA 19 Online T4 | 1500 | Closed | Link | Link |
June 24 | DOTA 2 1v1 Online T5 | 1500 | Closed | Link | Link |
June 25 | CS:GO 1v1 Online T5 | 1500 | Closed | Link | TBA |
June 26 | FIFA 19 Online T5 | 1500 | Closed | Link | Link |
June 27 | DOTA 2 1v1 Online T6 | 1500 | Closed | Link | Link |
July 1 | DOTA 2 1v1 Online T7 | 1500 | Closed | Link | Link |
July 2 | CS:GO 1v1 Online T6 | 1500 | Closed | Link | Link |
July 3 | FIFA 19 Online T6 | 1500 | Closed | Link | TBA |
July 4 | CS:GO 1v1 Online T7 | 1500 | Closed | Link | TBA |
July 8 | DOTA 2 1v1 Online T8 | 1500 | Closed | Link | TBA |
July 9 | CS:GO 1v1 Online T8 | 1500 | Closed | Link | TBA |
July 10 | FIFA 19 Online T7 | 1500 | Closed | Link | TBA |
July 11 | FIFA 19 Online T8 | 1500 | Closed | Link | TBA |
July 15 | DOTA 2 1v1 Online T9 | 1500 | Closed | Link | TBA |
July 16 | CS:GO 1v1 Online T9 | 1500 | Closed | Link | TBA |
July 17 | FIFA 19 Online T9 | 1500 | Closed | Link | TBA |
July 18 | DOTA 2 1v1 Online T10 | 1500 | Closed | Link | TBA |
July 22 | DOTA 2 1v1 Online T11 | 1500 | Closed | Link | TBA |
July 23 | CS:GO 1v1 Online T10 | 1500 | Closed | Link | TBA |
July 24 | FIFA 19 Online T10 | 1500 | Closed | Link | TBA |
July 25 | CS:GO 1v1 Online T11 | 1500 | Closed | Link | TBA |
July 29 | DOTA 2 1v1 Online T12 | 1500 | Closed | Link | TBA |
July 30 | CS:GO 1v1 Online T12 | 1500 | Closed | Link | TBA |
July 31 | FIFA 19 Online T11 | 1500 | Closed | Link | TBA |
August 1 | FIFA 19 Online T12 | 1500 | Closed | Link | TBA |
August 5 | DOTA 2 1v1 Online T13 | 1500 | Closed | Link | TBA |
August 6 | CS:GO 1v1 Online T13 | 1500 | Closed | Link | TBA |
August 7 | FIFA 19 Online T13 | 1500 | Closed | Link | TBA |
August 8 | DOTA 2 1v1 Online T14 | 1500 | Closed | Link | TBA |
August 12 | DOTA 2 1v1 Online T15 | 1500 | Closed | Link | TBA |
August 13 | CS:GO 1v1 Online T14 | 1500 | Closed | Link | TBA |
August 14 | FIFA 19 Online T14 | 1500 | Closed | Link | TBA |
August 15 | CS:GO 1v1 Online T15 | 1500 | Closed | Link | TBA |
August 19 | DOTA 2 1v1 Online T16 | 1500 | Closed | Link | TBA |
August 20 | CS:GO 1v1 Online T16 | 1500 | Closed | Link | TBA |
August 21 | FIFA 19 Online T15 | 1500 | Closed | Link | TBA |
August 22 | FIFA 19 Online T16 | 1500 | Closed | Link | TBA |
August 26 | DOTA 2 1v1 Online T17 | 1500 | Closed | Link | TBA |
August 27 | CS:GO 1v1 Online T17 | 1500 | Closed | Link | TBA |
August 28 | FIFA 19 Online T17 | 1500 | Closed | Link | TBA |
August 29 | DOTA 2 1v1 Online T18 | 1500 | Closed | Link | TBA |
September 2 | DOTA 2 1v1 Online T19 | 1500 | Closed | Link | TBA |
September 3 | CS:GO 1v1 Online T18 | 1500 | Closed | Link | TBA |
September 4 | FIFA 19 Online T18 | 1500 | Closed | Link | TBA |
September 5 | CS:GO 1v1 Online T19 | 1500 | Closed | Link | TBA |
September 9 | DOTA 2 1v1 Online T20 | 1500 | Closed | Link | TBA |
September 10 | CS:GO 1v1 Online T20 | 1500 | Closed | Link | TBA |
September 11 | FIFA 19 Online T19 | 1500 | Closed | Link | TBA |
September 12 | FIFA 19 Online T20 | 1500 | Closed | Link | TBA |
September 16 | DOTA 2 1v1 Online T21 | 1500 | Closed | Link | TBA |
September 17 | CS:GO 1v1 Online T21 | 1500 | Closed | Link | TBA |
September 18 | FIFA 19 Online T21 | 1500 | Closed | Link | TBA |
September 19 | DOTA 2 1v1 Online T22 | 1500 | Closed | Link | TBA |
September 23 | DOTA 2 1v1 Online T23 | 1500 | Closed | Link | TBA |
September 24 | CS:GO 1v1 Online T22 | 1500 | Closed | Link | TBA |
September 25 | FIFA 19 Online T22 | 1500 | Closed | Link | TBA |
September 26 | CS:GO 1v1 Online T23 | 1500 | Closed | Link | TBA |
September 30 | DOTA 2 1v1 Online T24 | 1500 | Closed | Link | TBA |
October 1 | CS:GO 1v1 Online T24 | 1500 | Closed | Link | TBA |
October 2 | FIFA 19 Online T23 | 1500 | Closed | Link | TBA |
October 3 | FIFA 19 Online T24 | 1500 | Closed | Link | TBA |
October 7 | DOTA 2 1v1 Online T25 | 1500 | Closed | Link | TBA |
October 8 | CS:GO 1v1 Online T25 | 1500 | Closed | Link | TBA |
October 9 | FIFA 19 Online T25 | 1500 | Closed | Link | TBA |
October 10 | DOTA 2 1v1 Online T26 | 1500 | Closed | Link | TBA |
October 14 | DOTA 2 1v1 Online T27 | 1500 | Closed | Link | TBA |
October 15 | CS:GO 1v1 Online T26 | 1500 | Closed | Link | TBA |
October 16 | FIFA 19 Online T26 | 1500 | Closed | Link | TBA |
October 17 | CS:GO 1v1 Online T27 | 1500 | Closed | Link | TBA |
October 21 | DOTA 2 1v1 Online T28 | 1500 | Closed | Link | TBA |
October 22 | CS:GO 1v1 Online T28 | 1500 | Closed | Link | TBA |
October 23 | FIFA 19 Online T27 | 1500 | Closed | Link | TBA |
October 24 | FIFA 19 Online T28 | 1500 | Closed | Link | TBA |
October 28 | DOTA 2 1v1 Online T29 | 1500 | Closed | Link | TBA |
October 29 | CS:GO 1v1 Online T29 | 1500 | Closed | Link | TBA |
October 30 | FIFA 19 Online T29 | 1500 | Closed | Link | TBA |
October 31 | DOTA 2 1v1 Online T30 | 1500 | Closed | Link | TBA |
November 4 | DOTA 2 1v1 Online T31 | 1500 | Closed | Link | TBA |
November 5 | CS:GO 1v1 Online T30 | 1500 | Closed | Link | TBA |
November 6 | FIFA 19 Online T30 | 1500 | Closed | Link | TBA |
November 7 | CS:GO 1v1 Online T31 | 1500 | Closed | Link | TBA |
November 11 | DOTA 2 1v1 Online T32 | 1500 | Closed | Link | TBA |
November 12 | CS:GO 1v1 Online T32 | 1500 | Closed | Link | TBA |
November 13 | FIFA 19 Online T31 | 1500 | Closed | Link | TBA |
November 14 | FIFA 19 Online T32 | 1500 | Closed | Link | TBA |
November 18 | DOTA 2 1v1 Online T33 | 1500 | Closed | Link | TBA |
November 19 | CS:GO 1v1 Online T33 | 1500 | Closed | Link | TBA |
November 20 | FIFA 19 Online T33 | 1500 | Closed | Link | TBA |
November 21 | DOTA 2 1v1 Online T34 | 1500 | Closed | Link | TBA |
November 25 | DOTA 2 1v1 Online T35 | 1500 | Closed | Link | TBA |
November 26 | CS:GO 1v1 Online T34 | 1500 | Closed | Link | TBA |
November 27 | FIFA 19 Online T34 | 1500 | Closed | Link | TBA |
November 28 | CS:GO 1v1 Online T35 | 1500 | Closed | Link | TBA |
December 2 | DOTA 2 1v1 Online T36 | 1500 | Closed | Link | TBA |
December 3 | CS:GO 1v1 Online T36 | 1500 | Closed | Link | TBA |
December 4 | FIFA 19 Online T35 | 1500 | Closed | Link | TBA |
December 5 | FIFA 19 Online T36 | 1500 | Closed | Link | TBA |
December 9 | DOTA 2 1v1 Online T37 | 1500 | Closed | TBA | TBA |
December 10 | CS:GO 1v1 Online T37 | 1500 | Closed | TBA | TBA |
December 11 | FIFA 19 Online T37 | 1500 | Closed | TBA | TBA |
December 12 | DOTA 2 1v1 Online T38 | 1500 | Closed | TBA | TBA |
December 16 | DOTA 2 1v1 Online T39 | 1500 | Closed | TBA | TBA |
December 17 | CS:GO 1v1 Online T38 | 1500 | Closed | TBA | TBA |
December 18 | FIFA 19 Online T38 | 1500 | Closed | TBA | TBA |
December 19 | CS:GO 1v1 Online T39 | 1500 | Closed | TBA | TBA |
December 23 | DOTA 2 1v1 Online T40 | 1500 | Closed | TBA | TBA |
December 24 | CS:GO 1v1 Online T40 | 1500 | Closed | TBA | TBA |
December 25 | FIFA 19 Online T39 | 1500 | Closed | TBA | TBA |
December 26 | FIFA 19 Online T40 | 1500 | Closed | TBA | TBA |
Date | Game | Prizepool (INR) | Registration | Brackets | Schedule |
---|---|---|---|---|---|
June 3 | WCC Rivals Hourly T1 | 350 | CLOSED | Link | Link |
June 3 | WCC Rivals Hourly T2 | 350 | CLOSED | Link | Link |
June 4 | WCC Rivals Hourly T3 | 350 | CLOSED | Link | Link |
June 4 | WCC Rivals Hourly T4 | 350 | CLOSED | Link | Link |
June 5 | WCC Rivals Hourly T5 | 350 | CLOSED | Link | Link |
June 5 | WCC Rivals Hourly T6 | 350 | CLOSED | Link | Link |
June 6 | WCC Rivals Hourly T7 | 350 | CLOSED | Link | Link |
June 6 | WCC Rivals Hourly T8 | 350 | CLOSED | Link | Link |
June 7 | WCC Rivals Hourly T9 | 350 | CLOSED | Link | Link |
June 7 | WCC Rivals Hourly T10 | 350 | CLOSED | Link | Link |
June 10 | WCC Rivals Hourly T11 | 350 | CLOSED | Link | Link |
June 10 | WCC Rivals Hourly T12 | 350 | CLOSED | Link | Link |
June 11 | WCC Rivals Hourly T13 | 350 | CLOSED | Link | Link |
June 11 | WCC Rivals Hourly T14 | 350 | CLOSED | Link | Link |
June 12 | WCC Rivals Hourly T15 | 350 | CLOSED | Link | Link |
June 12 | WCC Rivals Hourly T16 | 350 | CLOSED | Link | Link |
June 13 | WCC Rivals Hourly T17 | 350 | CLOSED | Link | Link |
June 13 | WCC Rivals Hourly T18 | 350 | CLOSED | Link | Link |
June 14 | WCC Rivals Hourly T19 | 350 | CLOSED | Link | Link |
June 14 | WCC Rivals Hourly T20 | 350 | CLOSED | Link | Link |
June 17 | WCC Rivals Hourly T21 | 350 | CLOSED | Link | Link |
June 17 | WCC Rivals Hourly T22 | 350 | CLOSED | Link | Link |
June 18 | WCC Rivals Hourly T23 | 350 | CLOSED | Link | Link |
June 18 | WCC Rivals Hourly T24 | 350 | CLOSED | Link | Link |
June 19 | WCC Rivals Hourly T25 | 350 | CLOSED | Link | Link |
June 19 | WCC Rivals Hourly T26 | 350 | CLOSED | Link | Link |
June 20 | WCC Rivals Hourly T27 | 350 | CLOSED | Link | Link |
June 20 | WCC Rivals Hourly T28 | 350 | CLOSED | Link | Link |
June 21 | WCC Rivals Hourly T29 | 350 | CLOSED | Link | Link |
June 21 | WCC Rivals Hourly T30 | 350 | CLOSED | Link | Link |
June 24 | WCC Rivals Hourly T31 | 350 | CLOSED | Link | Link |
June 24 | WCC Rivals Hourly T32 | 350 | CLOSED | Link | Link |
June 25 | WCC Rivals Hourly T33 | 350 | CLOSED | Link | Link |
June 25 | WCC Rivals Hourly T34 | 350 | CLOSED | Link | Link |
June 26 | WCC Rivals Hourly T35 | 350 | CLOSED | Link | Link |
June 26 | WCC Rivals Hourly T36 | 350 | CLOSED | Link | Link |
June 27 | WCC Rivals Hourly T37 | 350 | CLOSED | Link | Link |
June 27 | WCC Rivals Hourly T38 | 350 | CLOSED | Link | Link |
June 28 | WCC Rivals Hourly T39 | 350 | CLOSED | Link | Link |
June 28 | WCC Rivals Hourly T40 | 350 | CLOSED | Link | Link |
July 1 | WCC Rivals Hourly T41 | 350 | CLOSED | Link | Link |
July 1 | WCC Rivals Hourly T42 | 350 | CLOSED | Link | Link |
July 2 | WCC Rivals Hourly T43 | 350 | CLOSED | Link | Link |
July 2 | WCC Rivals Hourly T44 | 350 | CLOSED | Link | Link |
July 3 | WCC Rivals Hourly T45 | 350 | CLOSED | Link | Link |
July 3 | WCC Rivals Hourly T46 | 350 | CLOSED | Link | Link |
July 4 | WCC Rivals Hourly T47 | 350 | CLOSED | Link | Link |
July 4 | WCC Rivals Hourly T48 | 350 | CLOSED | Link | Link |
July 5 | WCC Rivals Hourly T49 | 350 | CLOSED | Link | Link |
July 5 | WCC Rivals Hourly T50 | 350 | CLOSED | Link | Link |
July 8 | WCC Rivals Hourly T51 | 350 | CLOSED | Link | Link |
July 8 | WCC Rivals Hourly T52 | 350 | CLOSED | Link | Link |
July 9 | WCC Rivals Hourly T53 | 350 | CLOSED | Link | Link |
July 9 | WCC Rivals Hourly T54 | 350 | CLOSED | Link | Link |
July 10 | WCC Rivals Hourly T55 | 350 | CLOSED | Link | Link |
July 10 | WCC Rivals Hourly T56 | 350 | CLOSED | Link | Link |
July 11 | WCC Rivals Hourly T57 | 350 | CLOSED | Link | Link |
July 11 | WCC Rivals Hourly T58 | 350 | CLOSED | Link | Link |
July 12 | WCC Rivals Hourly T59 | 350 | CLOSED | Link | Link |
July 12 | WCC Rivals Hourly T60 | 350 | CLOSED | Link | Link |
July 15 | WCC Rivals Hourly T61 | 350 | CLOSED | Link | Link |
July 15 | WCC Rivals Hourly T62 | 350 | CLOSED | Link | Link |
July 16 | WCC Rivals Hourly T63 | 350 | CLOSED | Link | Link |
July 16 | WCC Rivals Hourly T64 | 350 | CLOSED | Link | Link |
July 17 | WCC Rivals Hourly T65 | 350 | CLOSED | Link | Link |
July 17 | WCC Rivals Hourly T66 | 350 | CLOSED | Link | Link |
July 18 | WCC Rivals Hourly T67 | 350 | CLOSED | Link | Link |
July 18 | WCC Rivals Hourly T68 | 350 | CLOSED | Link | Link |
July 19 | WCC Rivals Hourly T69 | 350 | CLOSED | Link | Link |
July 19 | WCC Rivals Hourly T70 | 350 | CLOSED | Link | Link |
July 22 | WCC Rivals Hourly T71 | 350 | CLOSED | Link | Link |
July 22 | WCC Rivals Hourly T72 | 350 | CLOSED | Link | Link |
July 23 | WCC Rivals Hourly T73 | 350 | CLOSED | Link | Link |
July 23 | WCC Rivals Hourly T74 | 350 | CLOSED | Link | Link |
July 24 | WCC Rivals Hourly T75 | 350 | CLOSED | Link | TBA |
July 24 | WCC Rivals Hourly T76 | 350 | CLOSED | Link | TBA |
July 25 | WCC Rivals Hourly T77 | 350 | CLOSED | Link | TBA |
July 25 | WCC Rivals Hourly T78 | 350 | CLOSED | Link | TBA |
July 26 | WCC Rivals Hourly T79 | 350 | CLOSED | Link | TBA |
July 26 | WCC Rivals Hourly T80 | 350 | CLOSED | Link | TBA |
July 29 | WCC Rivals Hourly T81 | 350 | CLOSED | Link | TBA |
July 29 | WCC Rivals Hourly T82 | 350 | CLOSED | Link | TBA |
July 30 | WCC Rivals Hourly T83 | 350 | CLOSED | Link | TBA |
July 30 | WCC Rivals Hourly T84 | 350 | CLOSED | Link | TBA |
July 31 | WCC Rivals Hourly T85 | 350 | CLOSED | Link | TBA |
July 31 | WCC Rivals Hourly T86 | 350 | CLOSED | Link | TBA |
August 1 | WCC Rivals Hourly T87 | 350 | CLOSED | Link | TBA |
August 1 | WCC Rivals Hourly T88 | 350 | CLOSED | Link | TBA |
August 2 | WCC Rivals Hourly T89 | 350 | CLOSED | Link | TBA |
August 2 | WCC Rivals Hourly T90 | 350 | CLOSED | Link | TBA |
August 5 | WCC Rivals Hourly T91 | 350 | CLOSED | Link | TBA |
August 5 | WCC Rivals Hourly T92 | 350 | CLOSED | Link | TBA |
August 6 | WCC Rivals Hourly T93 | 350 | CLOSED | Link | TBA |
August 6 | WCC Rivals Hourly T94 | 350 | CLOSED | Link | TBA |
August 7 | WCC Rivals Hourly T95 | 350 | CLOSED | Link | TBA |
August 7 | WCC Rivals Hourly T96 | 350 | CLOSED | Link | TBA |
August 8 | WCC Rivals Hourly T97 | 350 | CLOSED | Link | TBA |
August 8 | WCC Rivals Hourly T98 | 350 | CLOSED | Link | TBA |
August 9 | WCC Rivals Hourly T99 | 350 | CLOSED | Link | TBA |
August 9 | WCC Rivals Hourly T100 | 350 | CLOSED | Link | TBA |
August 12 | WCC Rivals Hourly T101 | 350 | CLOSED | Link | TBA |
August 12 | WCC Rivals Hourly T102 | 350 | CLOSED | Link | TBA |
August 13 | WCC Rivals Hourly T103 | 350 | CLOSED | Link | TBA |
August 13 | WCC Rivals Hourly T104 | 350 | CLOSED | Link | TBA |
August 14 | WCC Rivals Hourly T105 | 350 | CLOSED | Link | TBA |
August 14 | WCC Rivals Hourly T106 | 350 | CLOSED | Link | TBA |
August 15 | WCC Rivals Hourly T107 | 350 | CLOSED | Link | TBA |
August 15 | WCC Rivals Hourly T108 | 350 | CLOSED | Link | TBA |
August 16 | WCC Rivals Hourly T109 | 350 | CLOSED | Link | TBA |
August 16 | WCC Rivals Hourly T110 | 350 | CLOSED | Link | TBA |
August 19 | WCC Rivals Hourly T111 | 350 | CLOSED | Link | TBA |
August 19 | WCC Rivals Hourly T112 | 350 | CLOSED | Link | TBA |
August 20 | WCC Rivals Hourly T113 | 350 | CLOSED | Link | TBA |
August 20 | WCC Rivals Hourly T114 | 350 | CLOSED | Link | TBA |
August 21 | WCC Rivals Hourly T115 | 350 | CLOSED | Link | TBA |
August 21 | WCC Rivals Hourly T116 | 350 | CLOSED | Link | TBA |
August 22 | WCC Rivals Hourly T117 | 350 | CLOSED | TBA | TBA |
August 22 | WCC Rivals Hourly T118 | 350 | CLOSED | TBA | TBA |
August 23 | WCC Rivals Hourly T119 | 350 | CLOSED | TBA | TBA |
August 23 | WCC Rivals Hourly T120 | 350 | CLOSED | TBA | TBA |
August 26 | WCC Rivals Hourly T121 | 350 | CLOSED | TBA | TBA |
August 26 | WCC Rivals Hourly T122 | 350 | CLOSED | TBA | TBA |
August 27 | WCC Rivals Hourly T123 | 350 | CLOSED | TBA | TBA |
August 27 | WCC Rivals Hourly T124 | 350 | CLOSED | TBA | TBA |
August 28 | WCC Rivals Hourly T125 | 350 | CLOSED | TBA | TBA |
August 28 | WCC Rivals Hourly T126 | 350 | CLOSED | TBA | TBA |
August 29 | WCC Rivals Hourly T127 | 350 | CLOSED | TBA | TBA |
August 29 | WCC Rivals Hourly T128 | 350 | CLOSED | TBA | TBA |
August 30 | WCC Rivals Hourly T129 | 350 | CLOSED | TBA | TBA |
August 30 | WCC Rivals Hourly T130 | 350 | CLOSED | TBA | TBA |
September 2 | WCC Rivals Hourly T131 | 350 | CLOSED | TBA | TBA |
September 2 | WCC Rivals Hourly T132 | 350 | CLOSED | TBA | TBA |
September 3 | WCC Rivals Hourly T133 | 350 | CLOSED | TBA | TBA |
September 3 | WCC Rivals Hourly T134 | 350 | CLOSED | TBA | TBA |
September 4 | WCC Rivals Hourly T135 | 350 | CLOSED | TBA | TBA |
September 4 | WCC Rivals Hourly T136 | 350 | CLOSED | TBA | TBA |
September 5 | WCC Rivals Hourly T137 | 350 | CLOSED | TBA | TBA |
September 5 | WCC Rivals Hourly T138 | 350 | CLOSED | TBA | TBA |
September 6 | WCC Rivals Hourly T139 | 350 | CLOSED | TBA | TBA |
September 6 | WCC Rivals Hourly T140 | 350 | CLOSED | TBA | TBA |
September 9 | WCC Rivals Hourly T141 | 350 | CLOSED | TBA | TBA |
September 9 | WCC Rivals Hourly T142 | 350 | CLOSED | TBA | TBA |
September 10 | WCC Rivals Hourly T143 | 350 | CLOSED | TBA | TBA |
September 10 | WCC Rivals Hourly T144 | 350 | CLOSED | TBA | TBA |
September 11 | WCC Rivals Hourly T145 | 350 | CLOSED | TBA | TBA |
September 11 | WCC Rivals Hourly T146 | 350 | CLOSED | TBA | TBA |
September 12 | WCC Rivals Hourly T147 | 350 | CLOSED | TBA | TBA |
September 12 | WCC Rivals Hourly T148 | 350 | CLOSED | TBA | TBA |
September 13 | WCC Rivals Hourly T149 | 350 | CLOSED | TBA | TBA |
September 13 | WCC Rivals Hourly T150 | 350 | CLOSED | TBA | TBA |
September 16 | WCC Rivals Hourly T151 | 350 | CLOSED | TBA | TBA |
September 16 | WCC Rivals Hourly T152 | 350 | CLOSED | TBA | TBA |
September 17 | WCC Rivals Hourly T153 | 350 | CLOSED | TBA | TBA |
September 17 | WCC Rivals Hourly T154 | 350 | CLOSED | TBA | TBA |
September 18 | WCC Rivals Hourly T155 | 350 | CLOSED | TBA | TBA |
September 18 | WCC Rivals Hourly T156 | 350 | CLOSED | TBA | TBA |
September 19 | WCC Rivals Hourly T157 | 350 | CLOSED | TBA | TBA |
September 19 | WCC Rivals Hourly T158 | 350 | CLOSED | TBA | TBA |
September 20 | WCC Rivals Hourly T159 | 350 | CLOSED | TBA | TBA |
September 20 | WCC Rivals Hourly T160 | 350 | CLOSED | TBA | TBA |
September 23 | WCC Rivals Hourly T161 | 350 | CLOSED | TBA | TBA |
September 23 | WCC Rivals Hourly T162 | 350 | CLOSED | TBA | TBA |
September 24 | WCC Rivals Hourly T163 | 350 | CLOSED | TBA | TBA |
September 24 | WCC Rivals Hourly T164 | 350 | CLOSED | TBA | TBA |
September 25 | WCC Rivals Hourly T165 | 350 | CLOSED | TBA | TBA |
September 25 | WCC Rivals Hourly T166 | 350 | CLOSED | TBA | TBA |
September 26 | WCC Rivals Hourly T167 | 350 | CLOSED | TBA | TBA |
September 26 | WCC Rivals Hourly T168 | 350 | CLOSED | TBA | TBA |
September 27 | WCC Rivals Hourly T169 | 350 | CLOSED | TBA | TBA |
September 27 | WCC Rivals Hourly T170 | 350 | CLOSED | TBA | TBA |
September 30 | WCC Rivals Hourly T171 | 350 | CLOSED | TBA | TBA |
September 30 | WCC Rivals Hourly T172 | 350 | CLOSED | TBA | TBA |
October 1 | WCC Rivals Hourly T173 | 350 | CLOSED | TBA | TBA |
October 1 | WCC Rivals Hourly T174 | 350 | CLOSED | TBA | TBA |
October 2 | WCC Rivals Hourly T175 | 350 | CLOSED | TBA | TBA |
October 2 | WCC Rivals Hourly T176 | 350 | CLOSED | TBA | TBA |
October 3 | WCC Rivals Hourly T177 | 350 | CLOSED | TBA | TBA |
October 3 | WCC Rivals Hourly T178 | 350 | CLOSED | TBA | TBA |
October 4 | WCC Rivals Hourly T179 | 350 | CLOSED | TBA | TBA |
October 4 | WCC Rivals Hourly T180 | 350 | CLOSED | TBA | TBA |
October 7 | WCC Rivals Hourly T181 | 350 | CLOSED | TBA | TBA |
October 7 | WCC Rivals Hourly T182 | 350 | CLOSED | TBA | TBA |
October 8 | WCC Rivals Hourly T183 | 350 | CLOSED | TBA | TBA |
October 8 | WCC Rivals Hourly T184 | 350 | CLOSED | TBA | TBA |
October 9 | WCC Rivals Hourly T185 | 350 | CLOSED | TBA | TBA |
October 9 | WCC Rivals Hourly T186 | 350 | CLOSED | TBA | TBA |
October 10 | WCC Rivals Hourly T187 | 350 | CLOSED | TBA | TBA |
October 10 | WCC Rivals Hourly T188 | 350 | CLOSED | TBA | TBA |
October 11 | WCC Rivals Hourly T189 | 350 | CLOSED | TBA | TBA |
October 11 | WCC Rivals Hourly T190 | 350 | CLOSED | TBA | TBA |
October 14 | WCC Rivals Hourly T191 | 350 | CLOSED | TBA | TBA |
October 14 | WCC Rivals Hourly T192 | 350 | CLOSED | TBA | TBA |
October 15 | WCC Rivals Hourly T193 | 350 | CLOSED | TBA | TBA |
October 15 | WCC Rivals Hourly T194 | 350 | CLOSED | TBA | TBA |
October 16 | WCC Rivals Hourly T195 | 350 | CLOSED | TBA | TBA |
October 16 | WCC Rivals Hourly T196 | 350 | CLOSED | TBA | TBA |
October 17 | WCC Rivals Hourly T197 | 350 | CLOSED | TBA | TBA |
October 17 | WCC Rivals Hourly T198 | 350 | CLOSED | TBA | TBA |
October 18 | WCC Rivals Hourly T199 | 350 | CLOSED | TBA | TBA |
October 18 | WCC Rivals Hourly T200 | 350 | CLOSED | TBA | TBA |
October 21 | WCC Rivals Hourly T201 | 350 | CLOSED | TBA | TBA |
October 21 | WCC Rivals Hourly T202 | 350 | CLOSED | TBA | TBA |
October 22 | WCC Rivals Hourly T203 | 350 | CLOSED | TBA | TBA |
October 22 | WCC Rivals Hourly T204 | 350 | CLOSED | TBA | TBA |
October 23 | WCC Rivals Hourly T205 | 350 | CLOSED | TBA | TBA |
October 23 | WCC Rivals Hourly T206 | 350 | CLOSED | TBA | TBA |
October 24 | WCC Rivals Hourly T207 | 350 | CLOSED | TBA | TBA |
October 24 | WCC Rivals Hourly T208 | 350 | CLOSED | TBA | TBA |
October 25 | WCC Rivals Hourly T209 | 350 | CLOSED | TBA | TBA |
October 25 | WCC Rivals Hourly T210 | 350 | CLOSED | TBA | TBA |
October 28 | WCC Rivals Hourly T211 | 350 | CLOSED | TBA | TBA |
October 28 | WCC Rivals Hourly T212 | 350 | CLOSED | TBA | TBA |
October 29 | WCC Rivals Hourly T213 | 350 | CLOSED | TBA | TBA |
October 29 | WCC Rivals Hourly T214 | 350 | CLOSED | TBA | TBA |
October 30 | WCC Rivals Hourly T215 | 350 | CLOSED | TBA | TBA |
October 30 | WCC Rivals Hourly T216 | 350 | CLOSED | TBA | TBA |
October 31 | WCC Rivals Hourly T217 | 350 | CLOSED | TBA | TBA |
October 31 | WCC Rivals Hourly T218 | 350 | CLOSED | TBA | TBA |
November 1 | WCC Rivals Hourly T219 | 350 | CLOSED | TBA | TBA |
November 1 | WCC Rivals Hourly T220 | 350 | CLOSED | TBA | TBA |
November 4 | WCC Rivals Hourly T221 | 350 | CLOSED | TBA | TBA |
November 4 | WCC Rivals Hourly T222 | 350 | CLOSED | TBA | TBA |
November 5 | WCC Rivals Hourly T223 | 350 | CLOSED | TBA | TBA |
November 5 | WCC Rivals Hourly T224 | 350 | CLOSED | TBA | TBA |
November 6 | WCC Rivals Hourly T225 | 350 | CLOSED | TBA | TBA |
November 6 | WCC Rivals Hourly T226 | 350 | CLOSED | TBA | TBA |
November 7 | WCC Rivals Hourly T227 | 350 | CLOSED | TBA | TBA |
November 7 | WCC Rivals Hourly T228 | 350 | CLOSED | TBA | TBA |
November 8 | WCC Rivals Hourly T229 | 350 | CLOSED | TBA | TBA |
November 8 | WCC Rivals Hourly T230 | 350 | CLOSED | TBA | TBA |
November 11 | WCC Rivals Hourly T231 | 350 | CLOSED | TBA | TBA |
November 11 | WCC Rivals Hourly T232 | 350 | CLOSED | TBA | TBA |
November 12 | WCC Rivals Hourly T233 | 350 | CLOSED | TBA | TBA |
November 12 | WCC Rivals Hourly T234 | 350 | CLOSED | TBA | TBA |
November 13 | WCC Rivals Hourly T235 | 350 | CLOSED | TBA | TBA |
November 13 | WCC Rivals Hourly T236 | 350 | CLOSED | TBA | TBA |
November 14 | WCC Rivals Hourly T237 | 350 | CLOSED | TBA | TBA |
November 14 | WCC Rivals Hourly T238 | 350 | CLOSED | TBA | TBA |
